Multi-ISIN-Tender – Announcement Reopening treasury discount papers: DE000BU0E337, Reopening treasury discount papers: DE000BU0E394 | Auction-ID: X20260039
2 KB,
JSON
Basic information
| Auction-ID: | X20260039 (Multi-ISIN) |
|---|---|
| Publication Type: | Announcement |
Auction information
| Quotation: | Yield |
|---|---|
| Envisaged Issue Volume: | 4,000 mn EUR |
| Bidding Period from: | 20.04.2026 08:00 CET |
| Bidding Period until: | 20.04.2026 11:30 CET |
| Date of Invitation to Bid: | 17.04.2026 |
| Value Date: | 22.04.2026 |
Securities information
| Securities Designation: | Bubills September 2025 issue (12 months), due 16.09.2026, residual 5 months |
|---|---|
| Product Class: | Reopening treasury discount papers |
| Maturity Date: | 16.09.2026 |
| (Residual) Maturity: | 147 day(s) |
| Current Issue Volume: | 10,000 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 2,000 mn EUR |
| Securities Designation: | Bubills March 2026 issue (12 months), due 17.03.2027, residual 11 months |
|---|---|
| Product Class: | Reopening treasury discount papers |
| Maturity Date: | 17.03.2027 |
| (Residual) Maturity: | 329 day(s) |
| Current Issue Volume: | 3,000 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 2,000 mn EUR |
Group of participants
Members of the Bund Issues Auction Group are entitled to bid.